Specification | Model | Airborne AASPL-18Z |
TYPE / CAPACIT | Type of Usage | Outdoor |
Detection Zones | Multiple Zone | |
Function | Detects Ferrous , Non Ferrous and alloy metals concealed in the body of a person when passed through the arch way | |
Number of Horizontal Detection Zones Covering Full Height | 18 Zone | |
Capacity / Throughput Rate (Person/min) | 10 or more | |
False Alarm Rate (%) | 3 | |
DIMENSIONS / WEIGHT | Passage Height | 2000 |
Passage Breadth | 760 | |
Passage Width | 590 | |
Weight Of the equipment | Not more than 80 kg | |
DOOR FRAME CONSTRUCTION | Construction of door Frame (walk –Through Arch) | Light weight , rigid laminated side panels and cross piece with ABS plastic boots for panel Protection |
Material of walk –through Arch | FIBER | |
Provided with base wheels for easy mobility | YES | |
Provided with a floor panel to attach both side panels to give stability & rigidity to the structure | Yes | |
Ramp over the floor panel – Covered with synthetic carpet for long life | Yes | |
Water proof | Yes | |
Weather proof | Yes | |
DETECTION | Metals detectable | Ferrous, Non-Ferrous, Ferrite & Alloys |
Uniform Detection from top to bottom | Yes | |
Capable of Metal Detection in all orientations | Yes | |
Detect multiple objects of various size, weight and shape in all the zones simultaneously from head to toe | Yes | |
Capable of Metal Detection in walking speed of interception | Yes | |
Performance independent of the speed of person passing through | Yes | |
ALARM / INDICATION / DISPLAY | Audio-Visual indication on detection at side panels and control panel | Yes |
Audible Alarm on detection with adjustable volume | Yes | |
Bar Display to indicate Metal location w r t Height on person | Yes | |
Audio-Visual Low Battery indication | Yes | |
Back-lit Display | LED | |
SENSITIVITY | Operational Frequencies | User selectable |
Number of User Selectable frequencies | 5 | |
Adjustable Sensitivity | Yes | |
Number of Sensitivity Levels / Steps | 18 | |
Uniform Sensitivity in all zones | Yes | |
Calibration | Both manual and Auto Calibration | |
SECURITY | Provision to secure access to the control unit by a pass word protected alpha numeric keypad | Yes |
Re-setting after alarm condition | Re-set itself (auto) within 3 Seconds | |
Walk / Stop indicator for traffic control | Yes | |
Control Panel | Easy accessible control panel, with modular design and standard plugs and connectors. Adjustable controls should only be activated on insertion of a removable key and / or by password. | |
User friendly self-testing diagnostics to identify faulty condition | Yes | |
INTERFERENCE SUPPRESSION /REJECTION | Automatic synchronization for DFMDs Do not interfere with adjacent installed DFMDs located close to each other up to a distance of | 1 |
Static Metal Compensation Not affected by heavily reinforced floors / roof tops / walls | Yes | |
High discrimination between small masses and personal metallic objects | Yes | |
Not affected by external RF transmission and EMI (Electro Magnetic Interference) | Yes | |
Not affected by interference, which is mains-borne or radiated by external source | Yes | |
Not affected by the operation of radio, Mobile phones, walkie-talkie sets, X-ray monitors etc. within a distance of one meter | Yes | |
Not affected by moving metallic items such as trolleys, opening / closing of metallic gate etc., one meter away from the archway | Yes | |
HEALTH & SAFETY | Harmless to wearers of pacemakers, defibrillators or other vital support systems, pregnant women and magnetic storage media | Yes |
Not affected by infrared, ultraviolet, electromagnetic or RF radiation | Yes | |
Conform to international security standards of Safety / Radiation | Yes | |
Harmless to magnetic media, electronic devices, Film safe and Data safe | Yes | |
ENVIRONMENTAL | Operating Temperature Range (Degree C) | Minus 20 to Plus 55 Degree C |
Operating Humidity – Non condensing (RH) (%) | 95 | |
POWER SUPPLY / BATTERY | Source of Power | Operated by AC mains supply and alternatively by rechargeable battery |
Power Supply | 220 V +/-10% VAC | |
Battery | Re-chargeable, maintenance free, internal battery with charger | |
Battery Back-up in full function (hours) | 12 | |
ACCESSORIES | One Standard Test Pieces for each machine for testing during commissioning / maintenance | Inclusive in the scope of supply |
Training tools- Charts, slides, training brochure, training work model, blowup diagram, video films on demonstration and use etc. | Inclusive in the scope of supply | |
Technical manual giving full description of the item, user’s handbook and literature | Yes | |
Practical training | 1 Day | |
Availability of Spares for a period of 7 years after the warranty period | Yes | |
Ruggedized polypropylene shock proof container compliant to IP 65 or better for safe transportation of the equipment | Yes | |
WARRANTY | Warranty (Years) | 3 |
Reviews
There are no reviews yet.